Please wait...Loading the page may take a few moments..
VADNAGAR, an ancient city, attracts a variety of resident and migratory birds, surrounded as it is by several fresh-water bodies. In a short span of 60 days in the winter of 2011, as many as 70 different species of birds had been observed and documented within the peripheral area of 3 km from the city center. No wonder, Vadnagar has been emerging as a newly-discovered bird sanctuary in Gujarat and attracting attention of enthusiastic bird watchers. |
CLICK on an image to view more images, slideshows, videos, and information about the species. Total number of bird species sighted at Vadnagar todate: 123
PART 1 |
001 Greater Flamingo [Video] | 002 Pheasant-tailed Jacana [Video] |
003 Pied Avocet [Video] |
004 Spot-billed Duck [Slideshow] | 005 Knob-billed Duck [Slideshow] |
006 Eurasian Spoonbill [video] |
008 Painted Stork [Video] |
009 Asian Openbill [Slideshow] | 010 Woolly-necked Stork [Slideshow] | |
011 Purple Heron [Slideshow] | 012 Grey Heron [Slideshow] | 013 Black-crowned Night Heron [Slideshow] | 014 Indian Pond Heron [Slideshow] | 015 Little Heron [Slideshow] |
016 Yellow Bittern [Slideshow] | 017 Oriental Darter [Slideshow] | 018 Indian Cormorant [Slideshow] | 019 Great Cormorant [Slideshow] | 020 Little Egret [Slideshow] |
021 Great Egret [Slideshow] | 022 Intermediate Egret [Slideshow] | 023 Cattle Egret [Slideshow] | 024 Black-headed Ibis [Slideshow] | 025 Red-napped Ibis [Slideshow] |
026 Glossy Ibis [Slideshow] | 027 Green Sandpiper [Slideshow] | 028 Wood Sandpiper [Slideshow] | 029 Common Sandpiper [Slideshow] | 030 Little Ringed Plover [Slideshow] |
031 Little Grebe [Slideshow] | 032 Common Coot [Slideshow] | 033 Cotton Pigmy Goose [Video] | 034 Garganey [Slideshow] | 035 Northern Pintail [Slideshow] |
036 Northern Shoveler [Slideshow] | 037 Common Teal [Slideshow] |
038 Mallard [Slideshow] | 039 Ruddy Shelduck [Slideshow] |
040 River Tern [Slideshow] |
041 Whiskered Tern [Slideshow] | 042 Greater Painted Snipe [Slideshow] | 043 Pintail Snipe [Slideshow] | 044 Common Greenshank [Slideshow] | 045 Common Redshank [Slideshow] |
046 Ruff [Slideshow] | 047 Black-tailed Godwit [Slideshow] | 048 Bar-tailed Godwit [Slideshow] | 049 Black-winged Stilt [Slideshow] | 050 Common Moorhen [Slideshow] |
051 Yellow-billed Moorhen [Slideshow] | 052 Purple Moorhen [Video] | 053 White-breasted Waterhen [Slideshow] | 054 Red Wattled Lapwing [Slideshow] | 055 White-tailed Lapwing [Slideshow] |
056 Yellow Wattled Lapwing [Slideshow] | 057 Spotted Redshank [Slideshow] |
. . |
PART 2 |
… |
501 White-throated Kingfisher [Slideshow] |
502 Common Kingfisher [Slideshow] |
503 Pied Kingfisher [ISlideshow] |
504 Small Minivet [Slideshow] |
505 Common Hoopoe [Slideshow] |
506 Indian Treepie [Slideshow] | 507 Green Bee Eater [Slideshow] | 508 Rainbow Bee Eater [Slideshow] |
509 Rose-ringed Parakeet [Slideshow] |
510 Asian Koel [Slideshow] |
511 Greater Coucal [Slideshow] |
512 Crow [Slideshow] | 513 Jungle Crow [Slideshow] | 514 Pied Cuckoo [Slideshow] |
515 Drongo Cuckoo [Slideshow] |
516 Black Drongo [Slideshow] | 517 Eurasian Golden Oriole [Slideshow] | 518 Common Iora [Slideshow] |
519 Brahminy Myna [Slideshow] |
520 Common Myna [Slideshow] |
521 Bank Myna [Slideshow] | 522 Rosy Starling [Slideshow] | 523 Asian Pied Starling [Slideshow] | 524 Red Collared Dove [Slideshow] |
525 Eurasian Collared Dove [Slideshow] |
526 Laughing Dove [Slideshow] | 527 Yellow-footed Green Pigeon [Slideshow] | 528 White Pigeon [Slideshow] | 529 Rock Pigeon [Slideshow] | 530 Red-vented Bulbul [Slideshow] |
531 White-eared Bulbul [Slideshow] | 532 Barn Swallow [Slideshow] | 533 Red-rumped Swallow [Slideshow] | 534 Streak-throated Swallow [Slideshow] | 535 Wire-tailed Swallow [Image] |
536 Common Tailorbird [Slideshow] | 537 Bluethroat [Slideshow] | 538 Coppersmith Barbet [Slideshow] | 539 Thick-billed Flowerpecker [Slideshow | 540 Ashy Prinia [Slideshow] |
541 Plain Prinia [Slideshow] | 542 Paddyfield Pipit [Slideshow] | 543 Indian Bushlark [Slideshow] | 544 House Sparrow [Slideshow] | 545 Indian Robin [Slideshow] |
546 Oriental Magpie Robin [Slideshow] | 547 Purple Sunbird [Slideshow] | 548 Yellow-throated Sparrow [Slideshow] |
549 Black-headed Yellow Wagtail [Slideshow] | 550 White Wagtail [Slideshow] |
551 Large Pied Wagtail [Slideshow] |
552 Jungle Babbler [Slideshow] | 553 Large Grey Babbler [Slideshow] | 554 Common Babbler [Slideshow] |
555 Clamorous Reed Warbler [Slideshow] |
556 Shikara [Slideshow] | 557 Tawny Eagle [Slideshow] |
558 Black Kite [Slideshow] |
559 Spotted Owlet [Slideshow] |
560 Painted Francolin [Slideshow] |
561 Long-tailed Shrike [Slideshow] |
562 Indian Roller [Slideshow] |
563 Indian Silverbill [Slideshow] | 564 White-browed Fantail [Slideshow] | 565 Baya Weaver [Video] |
566 Indian Peafowl (Peacock) [Video] | ||||
Copy-righted material. © R. Gajjar Contact: rgajjar66@gmail.com |
Beautiful Birds..!!
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteVery good research sir,
ReplyDeleteI would like to share this on the vadnagar facebook page.so the people get to know about your study